Experience the farm-fresh difference of our Single Churn Natural Australian Butter. We craft our Butter with fresh cream from country Australian dairy farms and use only a single churn process for a soft texture that’s easy to cook and bake with. All of our Butter undergoes a 10 hour cream crystallisation process, to deliver a smooth consistency and texture.
Our Single Churn Butter is expertly crafted at our specialist Butter site located amidst the stunning coastline of the Great Ocean Road in southern Australia. Whether it’s for baking a sweet treat or cooking a savoury dish for dinner, our Single Churn Natural Australian Butter will bring out the best in your next meal creation.
Made with 100% Australian farm-fresh cream, our Unsalted Butter delivers a milder flavour profile with a pure farm-fresh taste. Perfect for baking or cooking in any sweet or savoury dish.
Ingredients: Cream (From Milk), Water.
Allergen Statement: Contains Milk
Nutritional information
Average Quantity per serving | % Daily Intake* per serving | Average Quantity per 100g | |
---|---|---|---|
SERVINGS PER PACKAGE: 100 SERVING SIZE: 5g | |||
Energy | 151 kJ | 2 % | 3020 kJ |
Protein | Less than 1.0 g | Less than 1% | Less than 1.0g |
Fat - total - Saturated | 4.1g 2.8g | 6% 12% | 81g 55.1g |
Carbohydrate - Sugars | Less than 1.0g Less than 1.0g | Less than 1% Less than 1% | Less than 1.0g Less than 1.0g |
Sodium | Less than 6mg | Less than 1% | 6mg |
*Based on an average adult diet of 8700kJ
Made with Australian salt and 100% Australian farm-fresh cream, our Salted Butter is perfect to help bring out a sharper flavour in your next sweet or savoury creation.
Ingredients: Cream (From Milk), Water, Salt.
Allergen Statement: Contains Milk
Nutritional information
Average Quantity per serving | % Daily Intake* per serving | Average Quantity per 100g | |
---|---|---|---|
SERVINGS PER PACKAGE: 100 SERVING SIZE: 5g | |||
Energy | 151 kJ | 2 % | 3020 kJ |
Protein | Less than 1.0 g | Less than 1% | Less than 1.0g |
Fat - total - Saturated | 4.1g 2.8g | 6% 12% | 81g 55.1g |
Carbohydrate - Sugars | Less than 1.0g Less than 1.0g | Less than 1% Less than 1% | Less than 1.0g Less than 1.0g |
Sodium | 35mg | 2% | 695mg |
*Based on an average adult diet of 8700kJ
Made with 100% Australian farm-fresh cream, our Unsalted Butter delivers a milder flavour profile with a pure farm-fresh taste. Perfect for baking or cooking in any sweet or savoury dish.
Ingredients: Cream (From Milk), Water.
Allergen Statement: Contains Milk
Nutritional information
Average Quantity per serving | % Daily Intake* per serving | Average Quantity per 100g | |
---|---|---|---|
SERVINGS PER PACKAGE: 50 SERVING SIZE: 5g | |||
Energy | 151 kJ | 2 % | 3020 kJ |
Protein | Less than 1.0 g | Less than 1% | Less than 1.0g |
Fat - total - Saturated | 4.1g 2.8g | 6% 12% | 81g 55.1g |
Carbohydrate - Sugars | Less than 1.0g Less than 1.0g | Less than 1% Less than 1% | Less than 1.0g Less than 1.0g |
Sodium | Less than 5mg | Less than 1% | 6mg |
*Based on an average adult diet of 8700kJ
Made with Australian salt and 100% Australian farm-fresh cream, our Salted Butter is perfect to help bring out a sharper flavour in your next sweet or savoury creation.
Ingredients: Cream (From Milk), Water, Salt.
Allergen Statement: Contains Milk
Nutritional information
Average Quantity per serving | % Daily Intake* per serving | Average Quantity per 100g | |
---|---|---|---|
SERVINGS PER PACKAGE: 50 SERVING SIZE: 5g | |||
Energy | 151 KJ | 2 % | 3020 KJ |
Protein | Less than 1.0 g | Less than 1% | Less than 1.0g |
Fat - total - Saturated | 4.1g 2.8g | 6% 12% | 81g 55.1g |
Carbohydrate - Sugars | Less than 1.0g Less than 1.0g | Less than 1% Less than 1% | Less than 1.0g Less than 1.0g |
Sodium | 35mg | 2% | 695mg |
*Based on an average adult diet of 8700kJ